The following nutritional table provides nutritional information for Baja Fresh® entrees as they appear on the menu as well as some of our most popular side orders.
Click on a item on the left to view the nutritional table.
Baja Fresh® purchases ingredients that have 0 grams per serving of artificially added trans fat acids. As a result, all of our entrees are made with these products. Products are considered to have 0 grams of trans fat per seving if they contain less than 0.5 grams per serving. On some cases, trans fat acids can occur naturally. The nutritional information listed indicates the total amount of trans fat for each of our entrees. An asterisk (*) identifies the entrees that have naturally occurring trans fat acid exceeding 0.5 grams per entree unless otherwise noted. For more information on Trans fat acids visit the FDA web site at: www.fda.gov/oc/initiatives/transfat/q_a.html
The following nutritional table provides nutritional information for Baja Fresh® entrees as they appear on the menu as well as some of our most popular side orders.
| Burrito Ultimo® | Your choice of charbroiled chicken, pork carnitas or charbroiled steak, grilled peppers, chilies, onions, melted jack and cheddar cheese, roasted Salsa Baja™, rice and sour cream. | ||||||||||
| Chicken | 880 | 38 | 330 | 18 | 1* | 54 | 84 | 9 | 140 | 2190 | |
| Steak | 950 | 44 | 400 | 21 | 1.5 | 50 | 85 | 8 | 140 | 2310 | |
| Carnitas | 920 | 44 | 390 | 21 | 1 | 46 | 86 | 9 | 130 | 2330 | |
| Shrimp | 860 | 36 | 320 | 18 | 1 | 48 | 85 | 8 | 310 | 2280 | |
| Crispy Wahoo | 940 | 42 | 380 | 19 | 1.5 | 41 | 96 | 8 | 95 | 1950 | |
| Grilled Wahoo | 880 | 36 | 320 | 18 | 1 | 52 | 84 | 8 | 130 | 1890 | |
| Baja Burrito | Your choice of protein, melted Jack cheese, handmade guacamole and pico de gallo. | ||||||||||
| Chicken | 790 | 38 | 340 | 15 | 1 | 52 | 65 | 8 | 120 | 1760 | |
| Steak | 850 | 46 | 41 | 18 | 1 | 49 | 67 | 7 | 125 | 2040 | |
| Carnitas | 830 | 45 | 400 | 18 | 1 | 45 | 67 | 8 | 115 | 2280 | |
| Shrimp | 760 | 37 | 330 | 15 | 1 | 47 | 66 | 7 | 295 | 2230 | |
| Crispy Wahoo | 850 | 44 | 390 | 16 | 1.5 | 40 | 78 | 7 | 80 | 1900 | |
| Grilled Wahoo | 780 | 38 | 330 | 15 | 1 | 51 | 66 | 7 | 115 | 1840 | |
| Burrito Mexicano | Your choice of protein, rice, and freshly simmered black or pinto beans. All layered with freshly chopped cilantro and onions and your choice of salsa | ||||||||||
| Chicken | 790 | 13 | 120 | 3.5 | 0 | 50 | 117 | 20 | 75 | 2165 | |
| Steak | 860 | 21 | 190 | 7 | 0.5 | 47 | 118 | 18 | 75 | 2400 | |
| Carnitas | 830 | 20 | 180 | 6 | 0 | 42 | 119 | 19 | 70 | 2420 | |
| Shrimp | 770 | 13 | 110 | 3.5 | 0 | 44 | 117 | 18 | 245 | 2370 | |
| Crispy Wahoo | 850 | 19 | 170 | 4 | 1 | 37 | 129 | 18 | 30 | 2040 | |
| Grilled Wahoo | 790 | 13 | 120 | 3.5 | 0 | 49 | 117 | 18 | 70 | 1970 | |
| Diablo Burrito | Black beans, Baja rice, Jack cheese, onions & cilantro, and spicy chipotle sauce | ||||||||||
| Chicken | 1090 | 34 | 310 | 12 | 0 | 62 | 129 | 19 | 125 | 2870 | |
| Steak | 1190 | 41 | 370 | 16 | 0.5 | 67 | 130 | 19 | 155 | 2890 | |
| Carnitas | 1100 | 38 | 340 | 15 | 0 | 58 | 129 | 19 | 120 | 3200 | |
| Shrimp | 1060 | 34 | 300 | 12 | 0 | 56 | 130 | 19 | 275 | 2930 | |
| Grilled Wahoo | 1010 | 32 | 290 | 12 | 0 | 45 | 131 | 19 | 90 | 2500 | |
| Bean & Cheese | Freshly simmered black or pinto beans with warm melted Jack and Cheddar cheese. Try it with your choice of protein. | ||||||||||
| No Meat | 840 | 33 | 290 | 17 | 1 | 39 | 96 | 20 | 65 | 1790 | |
| Chicken | 970 | 35 | 310 | 18 | 1 | 67 | 96 | 21 | 135 | 2230 | |
| Steak | 1030 | 43 | 390 | 21 | 1.5 | 64 | 97 | 20 | 140 | 2350 | |
| Carnitas | 1010 | 42 | 380 | 20 | 1 | 59 | 98 | 21 | 130 | 2370 | |
| Shrimp | 950 | 34 | 310 | 17 | 1 | 61 | 96 | 20 | 310 | 2320 | |
| Crispy Wahoo | 1030 | 41 | 370 | 18 | 1.5 | 54 | 108 | 20 | 95 | 1990 | |
| Grilled Wahoo | 960 | 35 | 310 | 18 | 1 | 65 | 96 | 20 | 130 | 1930 | |
| Grilled Veggie | Grilled peppers, chillies & onions, black or pinto beans, Jack & Cheddar cheese, lettuce, Pico de Gallo and sour cream. | ||||||||||
| 800 | 33 | 300 | 17 | 1 | 32 | 94 | 16 | 65 | 1880 | ||
| Grilled Salad Burrito | Jack cheese, romaine, cilantro ranch dressing, avocado, Pico de Gallo & Cotija cheese. | ||||||||||
| Caesar Burrito | 940 | 50 | 450 | 19 | 0 | 48 | 75 | 8 | 120 | 1930 | |
| Nacho Burrito | Jack and Cheddar cheese, black and pinto beans, rice. Smoky Queso Fundido, jalapenos, crunchy tortilla strips and Salsa Crema. | ||||||||||
| Chicken | 1250 | 42 | 370 | 17 | 0 | 75 | 145 | 23 | 145 | 3200 | |
| Steak | 1347 | 50 | 440 | 21 | 1 | 81 | 145 | 22 | 173 | 3224 | |
| Carnitas | 1316 | 51 | 448 | 21 | 0 | 70 | 148 | 23 | 145 | 3430 | |
| Shrimp | 1230 | 42 | 366 | 17 | 0 | 71 | 146 | 22 | 328 | 3321 | |
| Crispy Wahoo | 1262 | 46 | 406 | 18 | 1 | 58 | 154 | 22 | 95 | 2910 | |
| Grilled Wahoo | 1189 | 4 | 362 | 18 | 0 | 63 | 146 | 22 | 110 | 2839 | |
| Bare Style | Choose your favorite burrito and replace the tortilla with a bed of Romaine lettuce. Just subtract these calories from the burrito nutritionals to find the information you're looking for. | ||||||||||
| from Burrito subtract: | -350 | -8 | -70 | -1 | 0 | -10 | -58 | -5 | 0 | -540 | |
Baja Fresh® purchases ingredients that have 0 grams per serving of artificially added trans fat acids. As a result, all of our entrees are made with these products. Products are considered to have 0 grams of trans fat per seving if they contain less than 0.5 grams per serving. On some cases, trans fat acids can occur naturally. The nutritional information listed indicates the total amount of trans fat for each of our entrees. An asterisk (*) identifies the entrees that have naturally occurring trans fat acid exceeding 0.5 grams per entree unless otherwise noted. For more information on Trans fat acids visit the FDA web site at: www.fda.gov/oc/initiatives/transfat/q_a.html
The following nutritional table provides nutritional information for Baja Fresh® entrees as they appear on the menu as well as some of our most popular side orders.
| Baja Bowl | Rice, beans, roasted veggies, onions & cilantro and salsa verde. | ||||||||||
| Chicken | 640 | 7 | 60 | 1 | 0 | 45 | 97 | 20 | 75 | 2330 | |
| Steak | 700 | 15 | 140 | 4.5 | 0 | 41 | 99 | 19 | 80 | 2450 | |
| Carnitas | 680 | 14 | 130 | 4 | 0 | 37 | 99 | 20 | 70 | 2480 | |
| Shrimp | 630 | 7 | 66 | 1.5 | 0 | 41 | 100 | 21 | 258 | 2531 | |
| Crispy Wahoo | 662 | 11 | 106 | 2.5 | 1 | 28 | 108 | 21 | 25 | 2120 | |
| Grilled Wahoo | 589 | 6 | 62 | 2 | 0 | 33 | 100 | 21 | 40 | 2049 | |
| Veggie & Cheese | 580 | 10 | 90 | 4 | 0 | 19 | 101 | 20 | 15 | 1950 | |
Baja Fresh® purchases ingredients that have 0 grams per serving of artificially added trans fat acids. As a result, all of our entrees are made with these products. Products are considered to have 0 grams of trans fat per seving if they contain less than 0.5 grams per serving. On some cases, trans fat acids can occur naturally. The nutritional information listed indicates the total amount of trans fat for each of our entrees. An asterisk (*) identifies the entrees that have naturally occurring trans fat acid exceeding 0.5 grams per entree unless otherwise noted. For more information on Trans fat acids visit the FDA web site at: www.fda.gov/oc/initiatives/transfat/q_a.html
The following nutritional table provides nutritional information for Baja Fresh® entrees as they appear on the menu as well as some of our most popular side orders.
| Americano Soft Taco | Your choice of protein, served in a home-style grilled flour tortilla with lettuce, chopped tomato, Jack and Cheddar cheese with salsa. | ||||||||||
| Chicken | 230 | 10 | 90 | 4.5 | 0 | 16 | 20 | 2 | 35 | 590 | |
| Steak | 260 | 13 | 110 | 6 | 0 | 15 | 21 | 2 | 40 | 640 | |
| Carnitas | 250 | 12 | 110 | 5 | 0 | 13 | 21 | 2 | 35 | 640 | |
| Shrimp | 230 | 10 | 90 | 4.5 | 0 | 15 | 21 | 2 | 105 | 640 | |
| Crispy Wahoo | 240 | 11 | 100 | 4.5 | 0 | 10 | 23 | 2 | 20 | 490 | |
| Grilled Wahoo | 240 | 10 | 90 | 4.5 | 0 | 17 | 20 | 2 | 40 | 490 | |
| Original Baja Taco | Your choice of protein, served in 2 warm grilled corn tortilla with, cilantro and salsa | ||||||||||
| Chicken | 210 | 5 | 45 | 1 | 0 | 12 | 28 | 2 | 25 | 230 | |
| Steak | 230 | 8 | 70 | 2 | 0 | 11 | 28 | 2 | 25 | 260 | |
| Carnitas | 220 | 7 | 70 | 2 | 0 | 10 | 29 | 2 | 20 | 280 | |
| Shrimp | 200 | 5 | 45 | 1 | 0 | 11 | 28 | 2 | 90 | 280 | |
| Crispy Wahoo Taco | Hand breaded fried fish, topped with cabbage, pico de gallo and tangy salsa. | ||||||||||
| 250 | 13 | 120 | 2 | 0 | 8 | 27 | 2 | 15 | 420 | ||
| Grilled Wahoo Taco | Wahoo, avocado, cabbage, pico de gallo and avocado salsa | ||||||||||
| 230 | 9 | 80 | 1.5 | 0 | 12 | 26 | 4 | 20 | 300 | ||
| Black Beans | 178 | 1 | 11 | 0 | 0 | 11 | 30 | 13 | 2 | 553 | |
| Pinto Beans | 172 | 1 | 5 | 0 | 0 | 10 | 30 | 11 | 3 | 452 | |
| Rice | 186 | 2 | 21 | 1 | 0 | 3 | 37 | 1 | 0 | 663 | |
Baja Fresh® purchases ingredients that have 0 grams per serving of artificially added trans fat acids. As a result, all of our entrees are made with these products. Products are considered to have 0 grams of trans fat per seving if they contain less than 0.5 grams per serving. On some cases, trans fat acids can occur naturally. The nutritional information listed indicates the total amount of trans fat for each of our entrees. An asterisk (*) identifies the entrees that have naturally occurring trans fat acid exceeding 0.5 grams per entree unless otherwise noted. For more information on Trans fat acids visit the FDA web site at: www.fda.gov/oc/initiatives/transfat/q_a.html
The following nutritional table provides nutritional information for Baja Fresh® entrees as they appear on the menu as well as some of our most popular side orders.
| 2 Taco Combo Sides | |||||||||||
| Black Beans | 178 | 1 | 11 | 0 | 0 | 11 | 30 | 13 | 2 | 553 | |
| Pinto Beans | 172 | 1 | 5 | 0 | 0 | 10 | 30 | 11 | 3 | 452 | |
| Rice | 186 | 2 | 21 | 1 | 0 | 3 | 37 | 1 | 0 | 663 | |
Baja Fresh® purchases ingredients that have 0 grams per serving of artificially added trans fat acids. As a result, all of our entrees are made with these products. Products are considered to have 0 grams of trans fat per seving if they contain less than 0.5 grams per serving. On some cases, trans fat acids can occur naturally. The nutritional information listed indicates the total amount of trans fat for each of our entrees. An asterisk (*) identifies the entrees that have naturally occurring trans fat acid exceeding 0.5 grams per entree unless otherwise noted. For more information on Trans fat acids visit the FDA web site at: www.fda.gov/oc/initiatives/transfat/q_a.html
The following nutritional table provides nutritional information for Baja Fresh® entrees as they appear on the menu as well as some of our most popular side orders.
| Mango Chipotle Salad | Tortilla shell filled with romaine lettuce, avocado, Cotija cheese, mango salsa and a Chipotle glaze. Served with a Chipotle vinaigrette. | ||||||||||
| Chicken without shell | 420 | 24 | 210 | 5 | 0 | 36 | 23 | 6 | 90 | 1360 | |
| Chicken with shell | 930 | 52 | 470 | 33 | 2.5 | 42 | 67 | 10 | 90 | 1960 | |
| Baja Ensalada ® | Romaine topped with your chocie of protein, sliced tomato, Cotija cheese, pico de gallos and crispy tortilla strips. Served with your choice of dressing. | ||||||||||
| Chicken | 310 | 7 | 60 | 2 | 0 | 46 | 18 | 7 | 110 | 1210 | |
| Steak | 450 | 18 | 160 | 7 | 1 | 54 | 18 | 6 | 150 | 1240 | |
| Carnitas | 370 | 18 | 160 | 6 | 0 | 35 | 20 | 7 | 100 | 1410 | |
| Shrimp | 230 | 6 | 50 | 2 | 0 | 28 | 18 | 6 | 250 | 1110 | |
| Grilled Wahoo | 310 | 10 | 95 | 3 | 0 | 34 | 22 | 8 | 10 | 720 | |
| Tostada | Crispy flour tortilla shell with romaine, Jack cheese and tomato. Served with freshly simmered black or pinto bean, handmade guacamole, pico de gallo and sour cream. Try it with your choice of protein. | ||||||||||
| No meat | 1010 | 53 | 470 | 13 | 1 | 32 | 98 | 25 | 40 | 1930 | |
| Chicken | 1140 | 55 | 490 | 14 | 1 | 60 | 98 | 27 | 115 | 2370 | |
| Steak | 1230 | 63 | 560 | 17 | 2 | 65 | 98 | 25 | 140 | 2380 | |
| Carnitas | 1180 | 62 | 560 | 17 | 1 | 52 | 100 | 26 | 105 | 2520 | |
| Shrimp | 1120 | 55 | 490 | 14 | 1 | 55 | 99 | 25 | 285 | 2460 | |
| Crispy Wahoo | 1200 | 61 | 550 | 15 | 1.5 | 47 | 111 | 25 | 70 | 2140 | |
| Grilled Wahoo | 1130 | 55 | 490 | 14 | 1 | 59 | 99 | 25 | 105 | 2070 | |
| Fire-grilled Chicken Caesar Salad | Romaine lettuce, fire-grilled chicken, avocado, Cotija cheese & crispy tortilla strips. Served with Caesar dressing. | ||||||||||
| 600 | 39 | 350 | 9 | 0 | 41 | 22 | 6 | 95 | 1110 | ||
| Olive Oil Vinaigrette | 290 | 31 | 280 | 4.5 | 0 | 0 | 2 | 0 | 0 | 290 | |
| Ranch Dressing | 260 | 26 | 240 | 6 | 0.5 | 2 | 4 | 0 | 50 | 470 | |
| Fat Free Salsa Verde ® | 15 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 370 | |
| Chipotle Vinaigrette | 110 | 9 | 80 | 1 | 0 | 0 | 8 | 0 | 0 | 490 | |
| Caesar Dressing | 187 | 20 | 187 | 5 | 0 | 0 | 5 | 0 | 0 | 468 | |
| Chicken w/Flour Tortillas | 1140 | 33 | 290 | 10 | 0 | 69 | 147 | 27 | 130 | 3240 | |
| Chicken w/Corn Tortillas | 860 | 24 | 210 | 7 | 0 | 61 | 105 | 24 | 130 | 2400 | |
| Chicken w/ Mix Tortillas | 1070 | 30 | 260 | 9 | 0 | 67 | 137 | 26 | 130 | 2960 | |
| Steak w/Flour Tortillas | 1240 | 45 | 400 | 15 | 1 | 65 | 149 | 25 | 135 | 3440 | |
| Steak w/ Corn Tortillas | 960 | 36 | 320 | 12 | 0.5 | 58 | 107 | 22 | 135 | 2600 | |
| Steak w/ Mix Tortillas | 1170 | 42 | 370 | 14 | 1 | 63 | 139 | 24 | 135 | 3160 | |
| Carnitas w/ Flour Tortillas | 1190 | 43 | 380 | 14 | 0 | 58 | 150 | 26 | 120 | 3450 | |
| Carnitas w/ Corn Tortillas | 920 | 34 | 300 | 11 | 0 | 50 | 108 | 23 | 120 | 2610 | |
| Carnitas w/ Mix Tortillas | 1120 | 40 | 350 | 13 | 0 | 55 | 140 | 26 | 120 | 3170 | |
| Shrimp w/ Flour Tortillas | 1120 | 32 | 280 | 10 | 0 | 62 | 148 | 25 | 390 | 3410 | |
| Shrimp w/ Corn Tortillas | 840 | 23 | 200 | 7 | 0 | 55 | 106 | 22 | 290 | 2570 | |
| Shrimp w/ Mix Tortillas | 1045 | 29 | 260 | 9 | 0 | 60 | 138 | 24 | 390 | 3130 | |
| Crispy Wahoo w/ Flour Tortillas | 1340 | 46 | 410 | 12 | 1.5 | 59 | 172 | 25 | 85 | 3020 | |
| Crispy Wahoo w/ Corn Tortillas | 1060 | 37 | 330 | 9 | 1.5 | 51 | 130 | 22 | 85 | 2180 | |
| Crispy Wahoo w/ Mix Tortillas | 1260 | 43 | 380 | 11 | 1.5 | 57 | 162 | 24 | 85 | 2740 | |
| Grilled Wahoo w/ Flour Tortillas | 1120 | 32 | 280 | 10 | 0 | 64 | 147 | 25 | 110 | 2800 | |
| Grilled Wahoo w/ Corn Tortillas | 840 | 23 | 200 | 7 | 0 | 57 | 105 | 22 | 110 | 1960 | |
| Grilled Wahoo w/ Mix Tortillas | 1050 | 29 | 260 | 9 | 0 | 62 | 138 | 24 | 10 | 2520 | |
| Black Beans w/ Corn Tortillas | 1164 | 34 | 305 | 8 | 0 | 63 | 95 | 24 | 227 | 2415 | |
| Black Beans w/ Mixed Tortillas | 1229 | 24 | 318 | 8 | 0 | 71 | 104 | 25 | 227 | 2800 | |
| Pinto Beans w/ Corn Tortillas | 1158 | 34 | 300 | 8 | 0 | 62 | 95 | 26 | 228 | 2314 | |
| Pinto Beans w/ Flour Tortillas | 1353 | 38 | 340 | 8 | 0 | 78 | 125 | 29 | 228 | 3089 | |
| Pinto Beans w/ Mixed Tortillas | 1223 | 35 | 313 | 8 | 0 | 70 | 104 | 27 | 228 | 2699 | |
Baja Fresh® purchases ingredients that have 0 grams per serving of artificially added trans fat acids. As a result, all of our entrees are made with these products. Products are considered to have 0 grams of trans fat per seving if they contain less than 0.5 grams per serving. On some cases, trans fat acids can occur naturally. The nutritional information listed indicates the total amount of trans fat for each of our entrees. An asterisk (*) identifies the entrees that have naturally occurring trans fat acid exceeding 0.5 grams per entree unless otherwise noted. For more information on Trans fat acids visit the FDA web site at: www.fda.gov/oc/initiatives/transfat/q_a.html
The following nutritional table provides nutritional information for Baja Fresh® entrees as they appear on the menu as well as some of our most popular side orders.
| Salad Dressing | |||||||||||
| Olive Oil Vinaigrette | 290 | 31 | 280 | 4.5 | 0 | 0 | 2 | 0 | 0 | 290 | |
| Ranch Dressing | 260 | 26 | 240 | 6 | 0.5 | 2 | 4 | 0 | 50 | 470 | |
| Fat Free Salsa Verde ® | 15 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 370 | |
| Chipotle Vinaigrette | 110 | 9 | 80 | 1 | 0 | 0 | 8 | 0 | 0 | 490 | |
| Caesar Dressing | 187 | 20 | 187 | 5 | 0 | 0 | 5 | 0 | 0 | 468 | |
Baja Fresh® purchases ingredients that have 0 grams per serving of artificially added trans fat acids. As a result, all of our entrees are made with these products. Products are considered to have 0 grams of trans fat per seving if they contain less than 0.5 grams per serving. On some cases, trans fat acids can occur naturally. The nutritional information listed indicates the total amount of trans fat for each of our entrees. An asterisk (*) identifies the entrees that have naturally occurring trans fat acid exceeding 0.5 grams per entree unless otherwise noted. For more information on Trans fat acids visit the FDA web site at: www.fda.gov/oc/initiatives/transfat/q_a.html
The following nutritional table provides nutritional information for Baja Fresh® entrees as they appear on the menu as well as some of our most popular side orders.
| Fajitas | |||||||||||
| Chicken w/Flour Tortillas | 1140 | 33 | 290 | 10 | 0 | 69 | 147 | 27 | 130 | 3240 | |
| Chicken w/Corn Tortillas | 860 | 24 | 210 | 7 | 0 | 61 | 105 | 24 | 130 | 2400 | |
| Chicken w/ Mix Tortillas | 1070 | 30 | 260 | 9 | 0 | 67 | 137 | 26 | 130 | 2960 | |
| Steak w/Flour Tortillas | 1240 | 45 | 400 | 15 | 1 | 65 | 149 | 25 | 135 | 3440 | |
| Steak w/ Corn Tortillas | 960 | 36 | 320 | 12 | 0.5 | 58 | 107 | 22 | 135 | 2600 | |
| Steak w/ Mix Tortillas | 1170 | 42 | 370 | 14 | 1 | 63 | 139 | 24 | 135 | 3160 | |
| Carnitas w/ Flour Tortillas | 1190 | 43 | 380 | 14 | 0 | 58 | 150 | 26 | 120 | 3450 | |
| Carnitas w/ Corn Tortillas | 920 | 34 | 300 | 11 | 0 | 50 | 108 | 23 | 120 | 2610 | |
| Carnitas w/ Mix Tortillas | 1120 | 40 | 350 | 13 | 0 | 55 | 140 | 26 | 120 | 3170 | |
| Shrimp w/ Flour Tortillas | 1120 | 32 | 280 | 10 | 0 | 62 | 148 | 25 | 390 | 3410 | |
| Shrimp w/ Corn Tortillas | 840 | 23 | 200 | 7 | 0 | 55 | 106 | 22 | 290 | 2570 | |
| Shrimp w/ Mix Tortillas | 1045 | 29 | 260 | 9 | 0 | 60 | 138 | 24 | 390 | 3130 | |
| Crispy Wahoo w/ Flour Tortillas | 1340 | 46 | 410 | 12 | 1.5 | 59 | 172 | 25 | 85 | 3020 | |
| Crispy Wahoo w/ Corn Tortillas | 1060 | 37 | 330 | 9 | 1.5 | 51 | 130 | 22 | 85 | 2180 | |
| Crispy Wahoo w/ Mix Tortillas | 1260 | 43 | 380 | 11 | 1.5 | 57 | 162 | 24 | 85 | 2740 | |
| Grilled Wahoo w/ Flour Tortillas | 1120 | 32 | 280 | 10 | 0 | 64 | 147 | 25 | 110 | 2800 | |
| Grilled Wahoo w/ Corn Tortillas | 840 | 23 | 200 | 7 | 0 | 57 | 105 | 22 | 110 | 1960 | |
| Grilled Wahoo w/ Mix Tortillas | 1050 | 29 | 260 | 9 | 0 | 62 | 138 | 24 | 10 | 2520 | |
Baja Fresh® purchases ingredients that have 0 grams per serving of artificially added trans fat acids. As a result, all of our entrees are made with these products. Products are considered to have 0 grams of trans fat per seving if they contain less than 0.5 grams per serving. On some cases, trans fat acids can occur naturally. The nutritional information listed indicates the total amount of trans fat for each of our entrees. An asterisk (*) identifies the entrees that have naturally occurring trans fat acid exceeding 0.5 grams per entree unless otherwise noted. For more information on Trans fat acids visit the FDA web site at: www.fda.gov/oc/initiatives/transfat/q_a.html
The following nutritional table provides nutritional information for Baja Fresh® entrees as they appear on the menu as well as some of our most popular side orders.
| Black Beans w/Flour Tortillas | |||||||||||
Baja Fresh® purchases ingredients that have 0 grams per serving of artificially added trans fat acids. As a result, all of our entrees are made with these products. Products are considered to have 0 grams of trans fat per seving if they contain less than 0.5 grams per serving. On some cases, trans fat acids can occur naturally. The nutritional information listed indicates the total amount of trans fat for each of our entrees. An asterisk (*) identifies the entrees that have naturally occurring trans fat acid exceeding 0.5 grams per entree unless otherwise noted. For more information on Trans fat acids visit the FDA web site at: www.fda.gov/oc/initiatives/transfat/q_a.html
The following nutritional table provides nutritional information for Baja Fresh® entrees as they appear on the menu as well as some of our most popular side orders.
| Chicken Taquitos | Two taquitos and ranch dressing. | ||||||||||
| Kid's Chicken Taquitos | 630 | 33 | 300 | 7 | 1 | 18 | 60 | 4 | 70 | 990 | |
| Mini Bean and Cheese | Made with or without charbroiled chicken. | ||||||||||
| Kids' Mini Bean and Cheese Burrito | 540 | 14 | 130 | 7 | 0 | 18 | 84 | 11 | 25 | 1050 | |
| Kids' Mini Bean and Cheese Burrito | 590 | 15 | 130 | 7 | 0 | 28 | 84 | 12 | 50 | 1200 | |
| Mini Cheese Quesadilla | Made with or without charbroiled chicken | ||||||||||
| Kids' Mini Cheese Quesadilla | 610 | 26 | 230 | 13 | 1 | 19 | 72 | 5 | 50 | 940 | |
| 650 | 27 | 240 | 13 | 1 | 28 | 72 | 5 | 75 | 1090 | ||
| Churro | 230 | 10 | 90 | 2.5 | 0 | 2 | 32 | 1 | 25 | 260 | |
Baja Fresh® purchases ingredients that have 0 grams per serving of artificially added trans fat acids. As a result, all of our entrees are made with these products. Products are considered to have 0 grams of trans fat per seving if they contain less than 0.5 grams per serving. On some cases, trans fat acids can occur naturally. The nutritional information listed indicates the total amount of trans fat for each of our entrees. An asterisk (*) identifies the entrees that have naturally occurring trans fat acid exceeding 0.5 grams per entree unless otherwise noted. For more information on Trans fat acids visit the FDA web site at: www.fda.gov/oc/initiatives/transfat/q_a.html
The following nutritional table provides nutritional information for Baja Fresh® entrees as they appear on the menu as well as some of our most popular side orders.
| Dessert | |||||||||||
| Churro | 230 | 10 | 90 | 2.5 | 0 | 2 | 32 | 1 | 25 | 260 | |
Baja Fresh® purchases ingredients that have 0 grams per serving of artificially added trans fat acids. As a result, all of our entrees are made with these products. Products are considered to have 0 grams of trans fat per seving if they contain less than 0.5 grams per serving. On some cases, trans fat acids can occur naturally. The nutritional information listed indicates the total amount of trans fat for each of our entrees. An asterisk (*) identifies the entrees that have naturally occurring trans fat acid exceeding 0.5 grams per entree unless otherwise noted. For more information on Trans fat acids visit the FDA web site at: www.fda.gov/oc/initiatives/transfat/q_a.html
The following nutritional table provides nutritional information for Baja Fresh® entrees as they appear on the menu as well as some of our most popular side orders.
| Tortilla Soup | Roasted tomato and tortilla soup topped with sliced avocado, Jack cheese, onions, cilantro and tortilla chips. Try with our charbroiled chicken. | ||||||||||
| w/o Chicken | 270 | 14 | 120 | 4 | 0 | 8 | 29 | 4 | 15 | 2600 | |
| Chicken | 320 | 14 | 130 | 4 | 0 | 17 | 29 | 4 | 40 | 2760 | |
| Quesadilla | Grilled flour torilla filled with melted Jack cheese and your choice of protein served with handmade guacamole, pico de gallo and sour cream. | ||||||||||
| Cheese | 1200 | 78 | 690 | 37 | 2.5 | 47 | 84 | 8 | 140 | 2140 | |
| Veggie | 1260 | 78 | 700 | 37 | 2.5 | 48 | 96 | 11 | 145 | 2310 | |
| Chicken | 1330 | 80 | 710 | 37 | 2.5 | 75 | 84 | 9 | 215 | 2590 | |
| Steak | 1430 | 87 | 780 | 41 | 3 | 80 | 84 | 8 | 240 | 2600 | |
| Carnitas | 1370 | 87 | 780 | 40 | 2.5 | 67 | 86 | 9 | 205 | 2730 | |
| Shrimp | 1310 | 79 | 710 | 37 | 2.5 | 69 | 84 | 8 | 385 | 2680 | |
| Crispy Wahoo | 1400 | 86 | 770 | 38 | 3 | 62 | 96 | 8 | 170 | 2350 | |
| Grilled Wahoo | 1330 | 79 | 710 | 37 | 2.5 | 73 | 84 | 8 | 205 | 2290 | |
| Chicken Taquitos | Four corn tortillas filled with chicken, Jack cheese and grilled onions then rolled lightly fried. Served with freshly simmered black or pinto beans or rice. Salsa Crema, handmade guacamole, pico de gallo and sour cream. | ||||||||||
| Chicken Taquitos w/ Beans | 920 | 46 | 400 | 13 | 1 | 46 | 76 | 18 | 100 | 1970 | |
| Chicken Taquitos w/ Rice | 840 | 46 | 400 | 11 | 1 | 37 | 74 | 9 | 100 | 1930 | |
| Regular Nachos | Tortilla Chips smothered in melted Jack and Cheddar cheese with fresly simmered black or pinto beans, handmade guacamole, pico de gallo and sour cream. Try it with you choice of protein. | ||||||||||
| Cheese | 945 | 54 | 485 | 20 | 2 | 31.5 | 81.5 | 15.5 | 77.5 | 1265 | |
| Chicken | 1010 | 55 | 495 | 20.5 | 2 | 45.5 | 82 | 16 | 115 | 1490 | |
| Steak | 1060 | 59 | 525 | 22 | 2.5 | 48 | 81.5 | 15.5 | 127.5 | 1495 | |
| Carnitas | 1030 | 58.5 | 525 | 21.5 | 2 | 41.5 | 83 | 16 | 110 | 1560 | |
| Shrimp | 1000 | 55 | 490 | 20.5 | 2 | 42.5 | 82 | 15.5 | 197.5 | 1530 | |
| Crispy Wahoo | 1045 | 58 | 520 | 20.5 | 2.5 | 39 | 88 | 15.5 | 92.5 | 1370 | |
| Grilled Wahoo | 1010 | 55 | 490 | 20.5 | 2 | 45 | 82 | 15.5 | 110 | 1340 | |
| Grande Nachos | Tortilla Chips smothered in melted Jack and Cheddar cheese with fresly simmered black or pinto beans, handmade guacamole, pico de gallo and sour cream. Try it with you choice of protein. | ||||||||||
| Cheese | 1890 | 108 | 970 | 40 | 4 | 63 | 163 | 31 | 155 | 2530 | |
| Chicken | 2020 | 110 | 990 | 41 | 4 | 91 | 164 | 32 | 230 | 2980 | |
| Steak | 2120 | 118 | 1050 | 44 | 4.5 | 96 | 163 | 31 | 255 | 2990 | |
| Carnitas | 2060 | 117 | 1050 | 43 | 4 | 83 | 166 | 32 | 220 | 3120 | |
| Shrimp | 2000 | 110 | 980 | 41 | 4 | 85 | 164 | 31 | 385 | 3060 | |
